Directly owned Group properties (at Market Value) |
UK | Poland | Romania | Total | % of Total |
As at 30 Sept 2024 | |||||
Offices | £62.0m | £36.0m | £8.1m | £106.1m | 57.2% |
Retail warehousing | £17.1m | – | – | £17.1m | 9.2% |
Shopping centres | £2.9m | £11.8m | – | £14.7m | 7.9% |
Supermarkets | – | £47.6m | – | £47.6m | 25.7% |
TOTAL | £82.0m | £95.4m | £8.1m | £185.5m | 100% |
% of Total | 44.2 | 51.4% | 4.4% | 100.0% |
Non-controlling interests in funds managed by FPAM | % owned by Group |
Book value of Group’s share in fund |
Market value of holdings |
Group’s share of post-tax profits earned by fund to 31 March |
As at 30 Sept 2024 | ||||
Associates | ||||
FOP | 45.7% | £12,565,000 | £12,565,000 | £26,000 |
Fprop Galeria Corso Ltd (FGC) | 29.1% | £3,071,000 | £3,196,000 | £103,000 |
Fprop Krakow Ltd (FKR) | 18.1% | £1,081,000 | £1,081,000 | (£9,000) |
Fprop Phoenix Ltd (FPL) | 23.4% | 941,000 | 941,000 | £941,000 |
Fprop Cluj Ltd (FCL) | 21.2% | £691,000 | £809,000 | £13,000 |
Sub Total | £18,349,000 | £18,592,000 | £1,074,000 |
UK Pension Property Portfolio LP (UK PPP) | 0.9% | £112,000 | £112,000 | £40,000 |
Fprop Fulcrum Property LP (FUL) | 2.1% | £145,000 | £145,000 | – |
Fprop UK Special Opportunities LP (SPEC OPPS) | 11.1% | £1,698,000 | £1,698,000 | £221,000 |
Fprop Offices LP | 1.6% | £353,000 | £353,000 | – |
Sub Total | £2,308,000 | £2,308,000 | £261,000 | |
TOTAL | £20,657,000 | £20,657,000 | £1,535,000 |
International Financial Reporting Standards (IFRS) requires the FX component to be marked to market resulting in variations in valuations between reporting periods.